Mfg Part Number: 00030-2040 | Alternate P/N: 000302040 | NSN : 3020-00-181-7687 |
NIIN : 001817687 | CAGE Code : 59885 | Manufacturer: Rosemount Aerospace Inc |
Item Name : Gear Spur | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
We at Integrated Purchasing are here to help you secure top quality Gear Spur parts like 00030-2040. This particular NSN component is listed alongside the part number 00030-2040, having been manufactured by Rosemount Aerospace Inc. Reach out by filling out an RFQ for a timely quote and please let us know your desired quantity, price, and shipping time frame so we can make the purchasing process as efficient as possible to meet your specific needs. We have experts working around-the-clock and guarantee a response to your completed form within 15 minutes.
In addition to NSN 3020-00-181-7687, we offer a vast inventory of parts at competitive pricing. We understand the importance of fully informed purchasing and therefore list every item with all applicable information. For example, you can find NSN 3020-00-181-7687 and part number 00030-2040 which are manufactured by Rosemount Aerospace Inc under the CAGE Code 59885. Let us provide you with any information you require in a timely and detailed manner. We have experts working around-the-clock to answer any questions in addition to quotes. Do not hesitate to contact us and allow Integrated Purchasing to do the work for your sourcing, logistics, shipments, and quality so that you can focus on building. Call or email us today to get started!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 0.7493 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
AJLA | TEETH QUANTITY | 90 |
ANTP | BORE STYLE | W/COUNTERBORE BOTH ENDS |
BDZQ | BACKLASH DESIGNATION | GRADE C |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 3 COUNTERSUNK AXIALLY THROUGH BODY, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.766 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.188 INCHES FIRST END |
CWRB | BODY RECESS NOMINAL DEPTH | 0.047 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 0.062 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.125 INCHES BOTH ENDS |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.010 INCHES SECOND END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 0.260 INCHES SECOND END |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.312 INCHES FIRST END |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 12 |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.063 INCHES AXIALLY THROUGH BODY, FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 0.593 INCHES AXIALLY THROUGH BODY, FIRST END |
FEAT | SPECIAL FEATURES | MTG HOLES SPACED 120 DEG APART |
MATT | III MATERIAL | STEEL COMP 303 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-764,TYPE 303,COND A FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB, RECESSED BODY |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote